A: GENERAL INFORMATION
| # | INFORMATION | DETAILS |
| 1 | Name of the School | Little Hearts School |
| 2 | Affiliation No. (if applicable) | 930601 |
| 3 | School Code (if applicable) | 75576 |
| 4 | Complete Address with Pin Code | Little Hearts School, Kizhakkepram, North Paravur, Ernakulam, Kerala, Pin-683518 |
| 5 | Principal Name | Mrs. Pushpalatha P |
| 6 | Principal Qualification | MA English, M.Ed, M.Phil |
| 7 | School Email ID | littleheartsschool97@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 0484-2446939 |
| 9 | SARAS 6.0 Upload Link | View |
B: DOCUMENTS AND INFORMATION
| # | INFORMATION | DOCUMENTS |
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
| 9 | Certificate of land | View |
Note: The schools need to upload the self-attested copies of the above-listed documents by Chairman/Manager/Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, then the school shall be liable for action as per norms.
C: RESULT AND ACADEMICS:
| # | INFORMATION | DOCUMENTS |
| 1 | Fee structure of the school | View |
| 2 | Annual academic calander | View |
| 3 | List of school management committee (SMC) | View |
| 4 | List of parents teachers association (PTA) members | View |
| 5 | Last three-year result of the board examination as per applicablility | View |
RESULT CLASS: X
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2022 | 98 | 98 | 100% |
| 2 | 2023 | 119 | 119 | 100% |
| 3 | 2024 | 104 | 104 | 100% |
RESULT CLASS: XII
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2022 | 62 | 62 | 100% |
| 2 | 2023 | 75 | 75 | 100% |
| 3 | 2024 | 66 | 66 | 100% |
D: STAFF(TEACHING)
| # | INFORMATION | DETAILS | ||||||||||||
| 1 | PRINCIPAL | Mrs. Pushpalatha P | ||||||||||||
| 2 |
|
|||||||||||||
| 3 | Teachers section ratio | 1.5 | ||||||||||||
| 4 | Details of special educator and Counsellor | Biji Jose, M.Sc Applied Pschycology (Clinical, BCC, CIG, Psychotherapi) | ||||||||||||
| 5 | Details of welness teacher | Reshna E, M.P.Ed, Diploma in Career Guidance & Counselling | ||||||||||||
E: SCHOOL INFRASTRUCTURE:
| # | INFORMATION | DETAILS |
| 1 | Total campus area of the school (in Sq Mtr) | 8539 |
| 2 | No. and size of the class rooms (in Sq Mtr) | 56, 2138 SQ.M |
| 3 | No. and size of laboratories including computer labs (in Sq Mtr) | 7, 929 SQ.M |
| 4 | Internet facility | Yes |
| 5 | No. of girls toilets | 50 |
| 6 | No. of boys toilets | 50 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | Play Video |
CBSE CLASS X Result 2024.jpeg)
.jpeg)
.jpeg)