Teachers List
| Sl.No. | Name | Qualification | Designation |
|---|---|---|---|
| 1 | PUSHPALATHA P | M.A,M.Ed | PRINCIPAL |
| 2 | MAYA V MENON | M.Sc,BEd | VICE PRINCIPAL |
| 3 | SHINEY JOSEPH | M.A,B.Ed | HEAD MISTRESS |
| 4 | SREELATHA P | M.Sc,BEd | PGT |
| 5 | ROOPA R PRABHU | MA,BEd,SET | PGT |
| 6 | LINJU RAJ | B.Sc, MCA | PGT |
| 7 | GREESHMA MOHAN | M.Sc, BEd | PGT |
| 8 | SUJITHA SURESH | M.Sc,BEd | PGT |
| 9 | NISHA P P | M COM,BEd | PGT |
| 10 | JAGADEESWARI PR | MA,BEd | PGT |
| 11 | LAKSHMI J | M.Sc,BEd | PGT |
| 12 | BINCY MATHEWS | B.Sc,BEd,SET | TGT |
| 13 | ANIL KUMAR T V | B.Sc,PGDCA | TGT |
| 14 | CHANDRIKA K | BA,BEd | TGT |
| 15 | SANTHI P R | MA,BEd | TGT |
| 16 | KARTHIKA RANJITH | BA,BEd | TGT |
| 17 | ASHA G K PAI | B.Sc,BEd | TGT |
| 18 | KRISHNA KUMARI | B.Sc,BEd | TGT |
| 19 | SINDHUKALA BALAKRISHNAN | B.Sc,BEd | TGT |
| 20 | MARY NIMMY | B.Sc,BEd | TGT |
| 21 | SOUMYA FRANCIS | MSc,BEd | TGT |
| 22 | SUVITHA K V | BA,BEd | TGT |
| 23 | SEETHAL XAVIER | B.Sc,BEd | TGT |
| 24 | ANN MERITA SEBASTIAN | MSc,BEd | TGT |
| 25 | MEHWISH UMMER | MA,BEd | TGT |
| 26 | LIJA DINESH | MSc,BEd | TGT |
| 27 | BIBINA K A | BA,BEd | TGT |
| 28 | MERLIN EUGIENE | M.Phil,BEd | TGT |
| 29 | ANUSHA KK | MA,BED | TGT |
| 30 | VINEETHA VP | BA,BEd | TGT |
| 31 | REKHA T B | MA,BEd | TGT |
| 32 | REGINI K C | BA,BEd | TGT |
| 33 | ROHINI M A | MA,BEd | TGT |
| 34 | MARY MADONA | MA,BEd | TGT |
| 35 | NEETHU RAPHAEL | MCA | TGT |
| 36 | SISSILY SISSIN | MSc,BEd | TGT |
| 37 | SOUMYA SURESH | BA,TTC | PRT |
| 38 | JEENA NJ | BA,BEd | PRT |
| 39 | METTY K A | B.Sc,BEd | PRT |
| 40 | SHIJI JINESH | B.COM,BEd | PRT |
| 41 | PRIYA A K | BA, TTC | PRT |
| 42 | SREEDEVI K S | BA TTC | PRT |
| 43 | JIBI FRANCIS | BA,BEd | PRT |
| 44 | SHINCY P V | B.Sc,BEd | PRT |
| 45 | ANN MARY RENJU JOSEPH | B.Sc,BEd | PRT |
| 46 | KUMARI PREMA B | M.COM,BEd | PRT |
| 47 | INDULEKHA A | B.Sc,BEd | PRT |
| 48 | RESHMI SREEKUMAR | BA,B.Ed | PRT |
| 49 | SINDHU P S | MA,BEd | PRT |
| 50 | MANJU A R | B.Sc,BEd | PRT |
| 51 | SHYLAJA MENON | BA,BEd | PRT |
| 52 | LEKSHMI S NAIR | BA,BEd | PRT |
| 53 | SREEJA M P | BA,BEd | PRT |
| 54 | ANNIE MINI TOI | M Sc.,BCA | PRT |
| 55 | SHELJA JAMES | MA,BEd,SET | PRT |
| 56 | DHANYA RAMACHANDRAN | BBA,TTC | PRT |
| 57 | KEERTHI R KRISHNA | MCA | PRT |
| 58 | SONIA SONE E S | MA,BEd | PRT |
| 59 | SAJEEV KUMAR K C | PG-DRAWING | ART |
| 60 | SOJA N S | PG,FINE ARTS | ART |
| 61 | VISHNU AM | PG,FINE ARTS | ART |
| 62 | MANOJ KUMAR M C | BPE | PTI |
| 63 | MUHAMMED SAFAR IQBAL | MPEd | PTI |
| 64 | MANJU VARGHESE | BA,B.LIB.Sc | LIBRARIAN |
| 65 | SHEELA K J | B.Sc | LAB ASSISTANT |
| 66 | HARITHA SYAMDEV | M.Sc PSYCHOLOGY | COUNSELLOR |
CBSE CLASS X Result 2024.jpeg)
.jpeg)
.jpeg)