Total Strength
| Class | Section | Number Of Students |
|---|---|---|
| I | 4 | 144 |
| II | 4 | 128 |
| III | 4 | 145 |
| IV | 4 | 133 |
| V | 4 | 156 |
| VI | 3 | 113 |
| VII | 4 | 142 |
| VIII | 3 | 120 |
| IX | 3 | 117 |
| X | 3 | 98 |
| XI | 2 | 75 |
| XII | 2 | 62 |
| Total | 40 | 1433 |
| Class | Section | Number Of Students |
|---|---|---|
| I | 4 | 144 |
| II | 4 | 128 |
| III | 4 | 145 |
| IV | 4 | 133 |
| V | 4 | 156 |
| VI | 3 | 113 |
| VII | 4 | 142 |
| VIII | 3 | 120 |
| IX | 3 | 117 |
| X | 3 | 98 |
| XI | 2 | 75 |
| XII | 2 | 62 |
| Total | 40 | 1433 |
.jpeg)

.jpeg)