Total Strength
Class | Section | Number Of Students |
---|---|---|
I | 4 | 141 |
II | 4 | 130 |
III | 5 | 170 |
IV | 4 | 143 |
V | 5 | 178 |
VI | 5 | 169 |
VII | 4 | 147 |
VIII | 3 | 104 |
IX | 3 | 122 |
X | 4 | 148 |
XI | 2 | 46 |
XII | 2 | 48 |
Total | 44 | 1546 |
Class | Section | Number Of Students |
---|---|---|
I | 4 | 141 |
II | 4 | 130 |
III | 5 | 170 |
IV | 4 | 143 |
V | 5 | 178 |
VI | 5 | 169 |
VII | 4 | 147 |
VIII | 3 | 104 |
IX | 3 | 122 |
X | 4 | 148 |
XI | 2 | 46 |
XII | 2 | 48 |
Total | 44 | 1546 |
CBSE CLASS X Result 2020
CBSE CLASS X Result - 13 Full A1, 20 students got avove 90%, 68 Distinction and 26 First Classes
CBSE CLASS XII Result 2020
CBSE CLASS XII Result - 2 students got full A1, 21 has got distinction and 14 First Classes