Curriculum
| a) The following subjects are taught from classes I to VIII | ||||||
| 1 | English | 8 | Computer Science | |||
| 2 | Hindi | 9 | Art Education | |||
| 3 | Malayalam | 10 | Work Experience | |||
| 4 | Mathematics | 11 | Health and Physical Education | |||
| 5 | General Science | 12 | Value Education (Class I to V) | |||
| 6 | Social Science | 13 | Life Skill (Class VI to VIII) | |||
| 7 | General Knowledge | |||||
| b) For Classes IX and X | ||||||
| 1 | Mathematics | 7 | Work Experience | |||
| 2 | General Science | 8 | Health and Physical Education | |||
| 3 | Social Science | 9 | Art Education | |||
| 4 | English | 10 | Life Skill | |||
| 5 | Hindi/ Malayalam | 11 | Disaster Management | |||
| 6 | Computer Science | |||||
| c) For Classes XI and XII | ||||||
| Science Stream | ||||||
| i | English Core | Mathematics | Physics | Chemistry | Biology | |
| ii | English Core | Mathematics | Physics | Chemistry | Computer Science | |
| Commerce Stream | ||||||
| i | English Core | Business Studies | Accountancy | Economics | Computer Science | |
| d) Optional Subjects (Classes I to VII) | ||||||
| Karate | Dance | Yoga | Roller Skating | Chess | Music | Art |
CBSE CLASS X Result 2024
.jpeg)
.jpeg)