Transfer Certificates
Sample TC| NAME | TC NUMBER | ADMISSION NUMBER | |
|---|---|---|---|
| CHRISTOPHER BINOY MALIEKKAL | 3806/24-25 | 4259 | View |
| DANIEL BINOY MALIEKKAL | 3805/24-25 | 4956 | View |
| FARZEEN FATHIMA | 3686/24-25 | 4894 | View |
| ABDUL WAHID ANCHAMPARUTHI | 3506/23-24 | 4966 | View |
| HAMNAH ABDUL SHAIJU ANCHAMPARUTHI | 3507/23-24 | 4511 | View |
| K. A. HUDA | 3627/23-24 | 4509 | View |
| HANIYA K A | 3505/23-24 | 4510 | View |
CBSE CLASS X Result 2024.jpeg)
.jpeg)
.jpeg)