School Information
During the academic year the school has a strength of 1627 students and 65 teachers. It runs classes from Play Group to XII standards. The inception of the school was in 1997 with just 3 students. Kindly find given below all the details of the school during the year 2018-2019
School Details
School Management Committe
Total Strength
Teachers List
Transfer Certificates
| School Address | ||||||||||||||||||||||||||||||||||||||
| Little Hearts School Kizhakkepram North Paravur Ernakulam(Dist) Kerala Pin:683518 |
||||||||||||||||||||||||||||||||||||||
| littleheartsschool97@gmail.com | ||||||||||||||||||||||||||||||||||||||
| Phone No. | 0484-2446939 | |||||||||||||||||||||||||||||||||||||
| Year of establishment | 1997 April | |||||||||||||||||||||||||||||||||||||
| Whether NOC from state/UT or recommendation of Embassy of India obtained? | Yes | |||||||||||||||||||||||||||||||||||||
| NOC No. | 21954/N3/2005/G.Edn | |||||||||||||||||||||||||||||||||||||
| NOC Issuing date | 05-05-2005 | |||||||||||||||||||||||||||||||||||||
| Is the school recognized,if yes by which authority | Yes, CBSE | |||||||||||||||||||||||||||||||||||||
| Status of affiliation | ||||||||||||||||||||||||||||||||||||||
| Permanent/Regular/Provisional | Provisional | |||||||||||||||||||||||||||||||||||||
| Affiliation No. | 930601 | |||||||||||||||||||||||||||||||||||||
| Affiliation with the board since | 01-04-2006 | |||||||||||||||||||||||||||||||||||||
| Extension of affiliation upto | 31-03-2021 | |||||||||||||||||||||||||||||||||||||
| Name of Trust/Society/Company Registered under Section 25 of the company Act, 1956.Period upto which Registration of Trust/Society is valid. | Little Hearts Educational Trust, Permanent | |||||||||||||||||||||||||||||||||||||
| List of members of school Managing Committee | Management Committee | |||||||||||||||||||||||||||||||||||||
| Name of the Manager/President/Chairman | Mrs.Nancy Sebastian | |||||||||||||||||||||||||||||||||||||
| Area of school campus | ||||||||||||||||||||||||||||||||||||||
| In Acres | 2.11 | |||||||||||||||||||||||||||||||||||||
| In sq.mtrs | 8538.867004 | |||||||||||||||||||||||||||||||||||||
| Built up area(sq.mtrs) | 4169 | |||||||||||||||||||||||||||||||||||||
| Area of playground in sq.mtrs | 4648 | |||||||||||||||||||||||||||||||||||||
| Other facilities | ||||||||||||||||||||||||||||||||||||||
| Swimming pool | No | |||||||||||||||||||||||||||||||||||||
| Indoor games | Yes | |||||||||||||||||||||||||||||||||||||
| Dance Rooms | Yes | |||||||||||||||||||||||||||||||||||||
| Gymnasium | Yes | |||||||||||||||||||||||||||||||||||||
| Music Rooms | Yes | |||||||||||||||||||||||||||||||||||||
| Hostels | No | |||||||||||||||||||||||||||||||||||||
| Health and Medical Checkup | Yes | |||||||||||||||||||||||||||||||||||||
| Transport Facility | Yes | |||||||||||||||||||||||||||||||||||||
| Own Buses | 14 | |||||||||||||||||||||||||||||||||||||
| Buses hired on contract basis | 2 | |||||||||||||||||||||||||||||||||||||
| Details of transport charges | Charges fixed based on the distance from the school (Rs.250 - 400) | |||||||||||||||||||||||||||||||||||||
| Library Facilities | ||||||||||||||||||||||||||||||||||||||
| Size of Library in sq.feet | 40x20 Feet | |||||||||||||||||||||||||||||||||||||
| Total No. of Books | 8894 | |||||||||||||||||||||||||||||||||||||
| No. of Periodicals | 10 | |||||||||||||||||||||||||||||||||||||
| No. of Dailies | 5 | |||||||||||||||||||||||||||||||||||||
| No. of English Fictions | 3575 | |||||||||||||||||||||||||||||||||||||
| No. of Malayalam Fictions | 1341 | |||||||||||||||||||||||||||||||||||||
| No. of Reference books class-wise | 4400 | |||||||||||||||||||||||||||||||||||||
| No. of Magazine | 16 | |||||||||||||||||||||||||||||||||||||
| Others | 3978 | |||||||||||||||||||||||||||||||||||||
| Name of Grievance/Redressal Officer with E-mail | Mr.Jovakkim Sunish, Administrative officer, Little Hearts School | |||||||||||||||||||||||||||||||||||||
| Members of Sexual Harassment Committee | Mrs.Philomina Stephy, Vice President, Little Hearts School Educational Trust Mrs.Pushpalatha P, Principal Mrs.Reshmi C.N, Counsellor |
|||||||||||||||||||||||||||||||||||||
| Academic session period | From 1st June to 31st March | |||||||||||||||||||||||||||||||||||||
| Vacation period | From April to May | |||||||||||||||||||||||||||||||||||||
| Admission period | From April to May | |||||||||||||||||||||||||||||||||||||
| Infrastructure Details | ||
| Room | Number | Size |
| Biology Lab | 1 | 40x20 |
| Chemistry Lab | 1 | 40x20 |
| Physics Lab | 1 | 40x20 |
| Computer Lab | 1 | 40x20 |
| 1 | 20x20 | |
| Library | 1 | 40x20 |
| Mathematics Lab | 1 | 40x20 |
| Language Lab | 1 | 40x20 |
| Class Rooms | 49 | 20x20 |
| 6 | 25x20 | |
| Smart Class Rooms | 16 | 20x20 |
CBSE CLASS X Result 2024.jpeg)

.jpeg)